<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Non-Stop Gold &#187; Gold Video&#8217;s</title>
	<atom:link href="http://www.nonstopgold.com/category/gold-videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nonstopgold.com</link>
	<description>Daily Gold News, Views and Analysis</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:17:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Current State and Future of the Mining Industry-Bullish Gold</title>
		<link>http://www.nonstopgold.com/2012/01/the-current-state-and-future-of-the-mining-industry-bullish-gold/</link>
		<comments>http://www.nonstopgold.com/2012/01/the-current-state-and-future-of-the-mining-industry-bullish-gold/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 16:23:13 +0000</pubDate>
		<dc:creator>Gold Bug</dc:creator>
				<category><![CDATA[Gold Video's]]></category>

		<guid isPermaLink="false">http://www.nonstopgold.com/?p=2780</guid>
		<description><![CDATA[Buy gold online &#8211; quickly, safely and at low prices]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bullionvault.com/#nonstopgold">Buy gold online &#8211; quickly, safely and at low prices</a> </p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/isyYKCuUZrs" frameborder="0" allowfullscreen></iframe></p>
<div align="right" style="float: right; padding: 1px 0px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.nonstopgold.com/2012/01/the-current-state-and-future-of-the-mining-industry-bullish-gold/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.nonstopgold.com/2012/01/the-current-state-and-future-of-the-mining-industry-bullish-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SILVER &amp; GOLD CURRENCY AND MINERS David Morgan interviewed by Cambridge House Live</title>
		<link>http://www.nonstopgold.com/2012/01/silver-gold-currency-and-miners-david-morgan-interviewed-by-cambridge-house-live/</link>
		<comments>http://www.nonstopgold.com/2012/01/silver-gold-currency-and-miners-david-morgan-interviewed-by-cambridge-house-live/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 02:29:11 +0000</pubDate>
		<dc:creator>Gold Bug</dc:creator>
				<category><![CDATA[Gold Video's]]></category>

		<guid isPermaLink="false">http://www.nonstopgold.com/?p=2759</guid>
		<description><![CDATA[David Morgan predicts the U.S. has another 2 or 3 years before the currency collapses. He also stakes out his predictions on where gold and silver are headed in the next year. GoldSilver.com]]></description>
			<content:encoded><![CDATA[<p>David Morgan predicts the U.S. has another 2 or 3 years before the currency collapses. He also stakes out his predictions on where gold and silver are headed in the next year.</p>
<p><iframe width="600" height="315" src="http://www.youtube.com/embed/nrplT4wH5MI" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://www.tkqlhce.com/click-5602375-10929503" target="_top">GoldSilver.com</a><img src="http://www.awltovhc.com/image-5602375-10929503" width="1" height="1" border="0"/></p>
<div align="right" style="float: right; padding: 1px 0px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.nonstopgold.com/2012/01/silver-gold-currency-and-miners-david-morgan-interviewed-by-cambridge-house-live/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.nonstopgold.com/2012/01/silver-gold-currency-and-miners-david-morgan-interviewed-by-cambridge-house-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Schiff, &#8220;Europe is the Warm Up, but America is the Main Event&#8221;</title>
		<link>http://www.nonstopgold.com/2012/01/peter-schiff-europe-is-the-warm-up-but-america-is-the-main-event/</link>
		<comments>http://www.nonstopgold.com/2012/01/peter-schiff-europe-is-the-warm-up-but-america-is-the-main-event/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 02:27:36 +0000</pubDate>
		<dc:creator>Gold Bug</dc:creator>
				<category><![CDATA[Gold Video's]]></category>

		<guid isPermaLink="false">http://www.nonstopgold.com/?p=2756</guid>
		<description><![CDATA[GoldSilver.com]]></description>
			<content:encoded><![CDATA[<p><iframe width="620" height="315" src="http://www.youtube.com/embed/SA0ptUJIUZs" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://www.tkqlhce.com/click-5602375-10929503" target="_top">GoldSilver.com</a><img src="http://www.awltovhc.com/image-5602375-10929503" width="1" height="1" border="0"/></p>
<div align="right" style="float: right; padding: 1px 0px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.nonstopgold.com/2012/01/peter-schiff-europe-is-the-warm-up-but-america-is-the-main-event/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.nonstopgold.com/2012/01/peter-schiff-europe-is-the-warm-up-but-america-is-the-main-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Paul &amp; Mike Maloney Hit It Out Of The Park &#8211; Gold, Silver &amp; Debt Based Monetary System</title>
		<link>http://www.nonstopgold.com/2012/01/ron-paul-mike-maloney-hit-it-out-of-the-park-gold-silver-debt-based-monetary-system/</link>
		<comments>http://www.nonstopgold.com/2012/01/ron-paul-mike-maloney-hit-it-out-of-the-park-gold-silver-debt-based-monetary-system/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 18:24:18 +0000</pubDate>
		<dc:creator>Gold Bug</dc:creator>
				<category><![CDATA[Gold Video's]]></category>

		<guid isPermaLink="false">http://www.nonstopgold.com/?p=2706</guid>
		<description><![CDATA[During Mike Maloney&#8217;s recent appearance on RT he was given the chance to state where he thinks the economy is going and why. Be sure to subscribe to Mike&#8217;s weekly newsletter at GoldSilver.com]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript" language="javascript" src="http://www.jdoqocy.com/placeholder-5713040?target=_top&#038;mouseover=N"></script> During Mike Maloney&#8217;s recent appearance on RT he was given the chance to state where he thinks the economy is going and why.  Be sure to subscribe to Mike&#8217;s weekly newsletter at <a href="http://www.tkqlhce.com/click-5602375-10929503" target="_top">GoldSilver.com</a><img src="http://www.awltovhc.com/image-5602375-10929503" width="1" height="1" border="0"/></p>
<p><iframe width="575" height="315" src="http://www.youtube.com/embed/E-ShSGz89mA" frameborder="0" allowfullscreen></iframe></p>
<div align="right" style="float: right; padding: 1px 0px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.nonstopgold.com/2012/01/ron-paul-mike-maloney-hit-it-out-of-the-park-gold-silver-debt-based-monetary-system/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.nonstopgold.com/2012/01/ron-paul-mike-maloney-hit-it-out-of-the-park-gold-silver-debt-based-monetary-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Morgan: The Great Silver Market Myth!</title>
		<link>http://www.nonstopgold.com/2012/01/david-morgan-the-great-silver-market-myth/</link>
		<comments>http://www.nonstopgold.com/2012/01/david-morgan-the-great-silver-market-myth/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 02:43:25 +0000</pubDate>
		<dc:creator>Gold Bug</dc:creator>
				<category><![CDATA[Gold Video's]]></category>

		<guid isPermaLink="false">http://www.nonstopgold.com/?p=2622</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/IHcusYVwNWc" frameborder="0" allowfullscreen></iframe></p>
<p><script type="text/javascript" language="javascript" src="http://www.jdoqocy.com/placeholder-5713039?target=_top&#038;mouseover=N"></script></p>
<div align="right" style="float: right; padding: 1px 0px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.nonstopgold.com/2012/01/david-morgan-the-great-silver-market-myth/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.nonstopgold.com/2012/01/david-morgan-the-great-silver-market-myth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Schiff on the S&amp;P downgrades Friday</title>
		<link>http://www.nonstopgold.com/2012/01/peter-schiff-on-the-sp-downgrades-friday/</link>
		<comments>http://www.nonstopgold.com/2012/01/peter-schiff-on-the-sp-downgrades-friday/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 03:38:09 +0000</pubDate>
		<dc:creator>Gold Bug</dc:creator>
				<category><![CDATA[Gold Video's]]></category>

		<guid isPermaLink="false">http://www.nonstopgold.com/?p=2583</guid>
		<description><![CDATA[Peter Schiff : yesterday S&#38;P came out and downgraded nine European nations this is only adding anxiety to the problems that are plaguing Europe and the concern about sovereign debt , the results are money pouring into the US Dollar , the Euro hit 16 months low the dollar index traded as high as September 2010 [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://peterschiffchannel.blogspot.com/">Peter Schiff</a> </strong>: yesterday S&amp;P came out and downgraded nine European nations this is only adding anxiety to the problems that are plaguing Europe and the concern about sovereign debt , the results are money pouring into the US Dollar , the Euro hit 16 months low the dollar index traded as high as September 2010 says Peter Schiff who explains that the US is in a worse shape than Europe as there are only two countries in Europe, that have higher debt to GDP ratios than the US and that&#8217;s Greece and Italy Ireland and Portugal are about the same as the US , even France that was downgraded it was downgraded to the same note as the US &#8230;this without even counting all the unfunded liabilities in the US.</p>
<p><script type="text/javascript" language="javascript" src="http://www.jdoqocy.com/placeholder-5713039?target=_top&#038;mouseover=N"></script></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/5EYVss0i83s" frameborder="0" allowfullscreen></iframe></p>
<div align="right" style="float: right; padding: 1px 0px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.nonstopgold.com/2012/01/peter-schiff-on-the-sp-downgrades-friday/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.nonstopgold.com/2012/01/peter-schiff-on-the-sp-downgrades-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold to go over $2,000/oz in 2012</title>
		<link>http://www.nonstopgold.com/2012/01/gold-to-go-over-2000oz-in-2012/</link>
		<comments>http://www.nonstopgold.com/2012/01/gold-to-go-over-2000oz-in-2012/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:51:33 +0000</pubDate>
		<dc:creator>Gold Bug</dc:creator>
				<category><![CDATA[Gold Video's]]></category>

		<guid isPermaLink="false">http://www.nonstopgold.com/?p=2531</guid>
		<description><![CDATA[&#8220;The mining stocks are still on the runway [ready for takeoff]. The runway is this trading range they’ve been in for the last couple years now…Eventually they’re going to break out of these trading ranges to the upside, and they’re going to take off. Hopefully it’s going to be the first quarter of this year [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;The mining stocks are still on the runway [ready for takeoff]. The runway is this trading range they’ve been in for the last couple years now…Eventually they’re going to break out of these trading ranges to the upside, and they’re going to take off. Hopefully it’s going to be the first quarter of this year because I’m expecting much higher prices on both gold and silver as we work our way to the end of the first quarter.”</p></blockquote>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/UoI964RS8m0" frameborder="0" allowfullscreen></iframe></p>
<h2 style="text-align: center;">Gold Report Sign Up Below</h2>
<p>&nbsp;</p>
<p><script type="text/javascript" src="http://forms.aweber.com/form/49/2012762149.js"></script> </p>
<div align="right" style="float: right; padding: 1px 0px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.nonstopgold.com/2012/01/gold-to-go-over-2000oz-in-2012/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.nonstopgold.com/2012/01/gold-to-go-over-2000oz-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of GOLD</title>
		<link>http://www.nonstopgold.com/2012/01/the-importance-of-gold/</link>
		<comments>http://www.nonstopgold.com/2012/01/the-importance-of-gold/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:39:03 +0000</pubDate>
		<dc:creator>Gold Bug</dc:creator>
				<category><![CDATA[Gold News]]></category>
		<category><![CDATA[Gold Video's]]></category>

		<guid isPermaLink="false">http://www.nonstopgold.com/?p=2527</guid>
		<description><![CDATA[The Importance of GOLD is an excellent must see short video about gold. It shows how gold has retained value throughout history and is an attractive sound money alternative to debt based fiat cash today. Legendary investors, central banks and the financially astute are storing their money in gold today. &#8216;The Importance of GOLD&#8217; shows [...]]]></description>
			<content:encoded><![CDATA[<p>The Importance of GOLD is an excellent must see short video about gold. It shows how gold has retained value throughout history and is an attractive sound money alternative to debt based fiat cash today. Legendary investors, central banks and the financially astute are storing their money in gold today. &#8216;The Importance of GOLD&#8217; shows gold is an important safe haven asset and an essential hedge against the inevitable inflation inherent in our unsustainable debt money system in these uncertain times.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/-RCBNhy2mZE" frameborder="0" allowfullscreen></iframe></p>
<h2 style="text-align: center;">Gold Report Sign Up Below</h2>
<p>&nbsp;</p>
<p><script type="text/javascript" src="http://forms.aweber.com/form/49/2012762149.js"></script> </p>
<div align="right" style="float: right; padding: 1px 0px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.nonstopgold.com/2012/01/the-importance-of-gold/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.nonstopgold.com/2012/01/the-importance-of-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adam Fergusson: &#8220;Inflating your economy means playing with fire&#8221;</title>
		<link>http://www.nonstopgold.com/2011/11/adam-fergusson-inflating-your-economy-means-playing-with-fire/</link>
		<comments>http://www.nonstopgold.com/2011/11/adam-fergusson-inflating-your-economy-means-playing-with-fire/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 18:54:02 +0000</pubDate>
		<dc:creator>Gold Bug</dc:creator>
				<category><![CDATA[Gold News]]></category>
		<category><![CDATA[Gold Video's]]></category>

		<guid isPermaLink="false">http://www.nonstopgold.com/?p=2352</guid>
		<description><![CDATA[GoldMoney founder James Turk interviews When Money Dies author Adam Fergusson, who discusses the parallels and differences between the Weimar inflation and the situation in the US and Europe today. &#8220;I don&#8217;t see how any of these [Western] economies can grow their way out of the extraordinary debts that they have.&#8221; At the recent Casey/Sprott Summit When Money [...]]]></description>
			<content:encoded><![CDATA[<p>GoldMoney founder James Turk interviews <a href="http://www.caseyresearch.com/cm/cd-summit-fall2011?ppref=TPM419ED1111A"><em>When Money Dies</em></a> author Adam Fergusson, who discusses the parallels and differences between the Weimar inflation and the situation in the US and Europe today. &#8220;I don&#8217;t see how any of these [Western] economies can grow their way out of the extraordinary debts that they have.&#8221;</p>
<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/3TxQvYYeh78?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed width="525" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/3TxQvYYeh78?version=3&amp;hl=en_US" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p>At the recent Casey/Sprott Summit <strong><em>When Money Dies</em></strong>, nearly 30 renowned financial experts – such as John Hathaway, Richard L. Hanley, Chris Martenson, Mike Maloney, Rick Rule, Doug Casey, and many more – presented their assessments of the ongoing global debt crisis and solutions for smart investors. <span style="text-decoration: underline;"><a href="http://www.caseyresearch.com/cm/cd-summit-fall2011?ppref=TPM419ED1111A">Learn how to protect your assets</a></span> and make exceptional returns, even in the midst of economic turmoil as we&#8217;re seeing it today… in more than 20 hours of audio recordings on CD or MP3, including the experts’ top stock picks.</p>
<div align="right" style="float: right; padding: 1px 0px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.nonstopgold.com/2011/11/adam-fergusson-inflating-your-economy-means-playing-with-fire/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.nonstopgold.com/2011/11/adam-fergusson-inflating-your-economy-means-playing-with-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A short gold position could pay off with this scenario</title>
		<link>http://www.nonstopgold.com/2011/02/a-short-gold-position-could-pay-off-with-this-scenario/</link>
		<comments>http://www.nonstopgold.com/2011/02/a-short-gold-position-could-pay-off-with-this-scenario/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 14:47:38 +0000</pubDate>
		<dc:creator>Gold Bug</dc:creator>
				<category><![CDATA[Gold Video's]]></category>

		<guid isPermaLink="false">http://www.nonstopgold.com/?p=2014</guid>
		<description><![CDATA[In this 4 minute video I explain exactly what I mean by a &#8220;short gold position.&#8221; It does not mean I am bearish on gold, however the scenario I point out in this video could make money by being short gold and long another important market. The video points out what the scenario is, and [...]]]></description>
			<content:encoded><![CDATA[<p>In this 4 minute video I explain exactly what I mean by a &#8220;short gold position.&#8221; It does not mean I am bearish on gold, however the scenario I point out in this video could make money by being short gold and long another important market.</p>
<p>The video points out what the scenario is, and which market you should be long in, against a short gold position. This is an interesting twist and a video you shouldn&#8217;t miss.</p>
<p>As always our videos are free to watch and there is no registration required.</p>
<p>If you would like to tweet or e-mail your friends and share this video please feel free to do so. All we ask in return is that you comment on our Trader&#8217;s Blog about the video.</p>
<div align=center>
<object width="480" height="393"><param name="movie" value="http://www.ino.com/insider/videos/AffiliatePlayer.swf" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="flashvars" value="videosrc=http%3A%2F%2Fbroadcast.ino.com%2Fvideos%2Fau_ag_ratio_aff%2Fgoldsilverratio.flv&#038;linktext=Learn more at MarketClub.com&#038;link=http://www.ino.com/info/447/CD3600/:dp=0:l=0:campaignid=6" /><embed src="http://www.ino.com/insider/videos/AffiliatePlayer.swf" width="480" height="393" type="application/x-shockwave-flash" allowFullScreen="true" allowScriptAccess="always" flashvars="videosrc=http%3A%2F%2Fbroadcast.ino.com%2Fvideos%2Fau_ag_ratio_aff%2Fgoldsilverratio.flv&#038;linktext=Learn more at MarketClub.com&#038;link=http://www.ino.com/info/447/CD3600/:dp=0:l=0:campaignid=6"></embed></object><br />
<br />
<span style="font-size: 1.15em; font-weight: bold; font-family:arial,helvetica,sans-serif"><a href="http://www.ino.com/info/447/CD3600/:dp=0:l=0:campaignid=6">Want to trade like Adam? Click here for FREE lessons.</a></span>
</div>
<div align="right" style="float: right; padding: 1px 0px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.nonstopgold.com/2011/02/a-short-gold-position-could-pay-off-with-this-scenario/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.nonstopgold.com/2011/02/a-short-gold-position-could-pay-off-with-this-scenario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

