<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Non-Stop Gold</title>
	<atom:link href="http://www.nonstopgold.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nonstopgold.com</link>
	<description>Daily Gold News, Views and Analysis</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:33:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Silver Wedge Chart by khim</title>
		<link>http://www.nonstopgold.com/2012/01/silver-wedge-chart/comment-page-1/#comment-1582</link>
		<dc:creator>khim</dc:creator>
		<pubDate>Thu, 09 Feb 2012 03:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonstopgold.com/?p=2791#comment-1582</guid>
		<description>You are siplmy misinformed. As you read the brochures, and associated materials you&#8217;ll discover that this program eliminates the problems experienced with other coin programs. Direct Sales Networking is far supperior to MLM. This program is definitely a &#8220;fresh start&#8221; in a new direction.</description>
		<content:encoded><![CDATA[<p>You are siplmy misinformed. As you read the brochures, and associated materials you&#8217;ll discover that this program eliminates the problems experienced with other coin programs. Direct Sales Networking is far supperior to MLM. This program is definitely a &#8220;fresh start&#8221; in a new direction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on While the West argues over bonds, China is buying Gold by Ece</title>
		<link>http://www.nonstopgold.com/2012/01/while-the-west-argues-over-bonds-china-is-buying-gold/comment-page-1/#comment-1579</link>
		<dc:creator>Ece</dc:creator>
		<pubDate>Thu, 09 Feb 2012 03:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonstopgold.com/?p=2752#comment-1579</guid>
		<description>what on earth is a safe haven?surely, a haven is safe by definition, or maybe there are unafse havens &#8211; please give examples. </description>
		<content:encoded><![CDATA[<p>what on earth is a safe haven?surely, a haven is safe by definition, or maybe there are unafse havens &#8211; please give examples. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adam Fergusson: &#8220;Inflating your economy means playing with fire&#8221; by Kirill</title>
		<link>http://www.nonstopgold.com/2011/11/adam-fergusson-inflating-your-economy-means-playing-with-fire/comment-page-1/#comment-1575</link>
		<dc:creator>Kirill</dc:creator>
		<pubDate>Thu, 09 Feb 2012 02:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonstopgold.com/?p=2352#comment-1575</guid>
		<description>Hi Fafa,In my oinpion, gold and silver are both important for preserving wealth but my preference would be silver because I feel that it has the most upside potential.</description>
		<content:encoded><![CDATA[<p>Hi Fafa,In my oinpion, gold and silver are both important for preserving wealth but my preference would be silver because I feel that it has the most upside potential.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on August Gold slightly lower overnight by Erik</title>
		<link>http://www.nonstopgold.com/2009/06/august-gold-slightly-lower-overnight/comment-page-1/#comment-1567</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Wed, 08 Feb 2012 19:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonstopgold.com/?p=175#comment-1567</guid>
		<description>i would like to know more about this tcniehc of traing &amp; wat age do children need to be to be part of it</description>
		<content:encoded><![CDATA[<p>i would like to know more about this tcniehc of traing &amp; wat age do children need to be to be part of it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Was Friday’s Price Action in Gold Signaling a Top in the S&amp;P 500? by Another good week for Forex 121 : Forex System &#38; Sports Betting Service Reviews</title>
		<link>http://www.nonstopgold.com/2012/02/was-fridays-price-action-in-gold-signaling-a-top-in-the-sp-500/comment-page-1/#comment-1553</link>
		<dc:creator>Another good week for Forex 121 : Forex System &#38; Sports Betting Service Reviews</dc:creator>
		<pubDate>Mon, 06 Feb 2012 18:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonstopgold.com/?p=2845#comment-1553</guid>
		<description>[...] Who is Buying Gold and SilverGold and silver correct but bullish sentiment remains intact&#160;Trading Price &#8211; High Low AnalysisThere&#8217;s Gold in Them Thar Hills, Podner! $1700 Gold!LSTG reports positive start to 2012Was Fridayâ€™s Price Action in Gold Signaling a Top in the S&amp;P 500 [...]</description>
		<content:encoded><![CDATA[<p>[...] Who is Buying Gold and SilverGold and silver correct but bullish sentiment remains intact&nbsp;Trading Price &ndash; High Low AnalysisThere&#8217;s Gold in Them Thar Hills, Podner! $1700 Gold!LSTG reports positive start to 2012Was Fridayâ€™s Price Action in Gold Signaling a Top in the S&amp;P 500 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GoldNomics &#8211; Cash or Gold Bullion? by Buy Gold Bullions</title>
		<link>http://www.nonstopgold.com/2012/01/goldnomics-cash-or-gold-bullion/comment-page-1/#comment-1536</link>
		<dc:creator>Buy Gold Bullions</dc:creator>
		<pubDate>Sun, 05 Feb 2012 13:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonstopgold.com/?p=2678#comment-1536</guid>
		<description>I Agree, remember to have your gold professionally graded and you should ensure that you organise the correct level of insurance to cover your investment.</description>
		<content:encoded><![CDATA[<p>I Agree, remember to have your gold professionally graded and you should ensure that you organise the correct level of insurance to cover your investment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold Stocks Complete First Major Bottom Since 2008 by Gold Bug</title>
		<link>http://www.nonstopgold.com/2012/01/gold-stocks-complete-first-major-bottom-since-2008/comment-page-1/#comment-1413</link>
		<dc:creator>Gold Bug</dc:creator>
		<pubDate>Fri, 06 Jan 2012 15:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonstopgold.com/?p=2483#comment-1413</guid>
		<description>Please send me your email address to info@nonstopgold.com</description>
		<content:encoded><![CDATA[<p>Please send me your email address to <a href="mailto:info@nonstopgold.com">info@nonstopgold.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold Stocks Complete First Major Bottom Since 2008 by peter degraaf</title>
		<link>http://www.nonstopgold.com/2012/01/gold-stocks-complete-first-major-bottom-since-2008/comment-page-1/#comment-1412</link>
		<dc:creator>peter degraaf</dc:creator>
		<pubDate>Fri, 06 Jan 2012 15:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonstopgold.com/?p=2483#comment-1412</guid>
		<description>Hi
If you would like a copy of my most recent article, you may send me an E-mail, or you may copy it at Kitco.com as soon as they post it.  The title is:  Whenever you see gold trading below its 200DMA, its a buy signal!</description>
		<content:encoded><![CDATA[<p>Hi<br />
If you would like a copy of my most recent article, you may send me an E-mail, or you may copy it at Kitco.com as soon as they post it.  The title is:  Whenever you see gold trading below its 200DMA, its a buy signal!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold and Silver on the Verge of a Big Move by Ike Sam</title>
		<link>http://www.nonstopgold.com/2011/12/gold-and-silver-on-the-verge-of-a-big-move/comment-page-1/#comment-1401</link>
		<dc:creator>Ike Sam</dc:creator>
		<pubDate>Mon, 26 Dec 2011 05:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonstopgold.com/?p=2449#comment-1401</guid>
		<description>It&#039;s certainly a possibility (fiat failure), although not an outcome that should be relied on in my opinion. I won&#039;t be attempting to sell all my Gold at the peak, will continue to hold an ongoing physical position. If we get back to 100 ounce per median house Gold price that&#039;s probably where I&#039;ll be trading it rather than going back to cash.
&lt;a href=&quot;http://sellmygoldlosangeles.com/&quot; rel=&quot;nofollow&quot;&gt;Gold Buyers Los Angeles&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>It&#8217;s certainly a possibility (fiat failure), although not an outcome that should be relied on in my opinion. I won&#8217;t be attempting to sell all my Gold at the peak, will continue to hold an ongoing physical position. If we get back to 100 ounce per median house Gold price that&#8217;s probably where I&#8217;ll be trading it rather than going back to cash.<br />
<a href="http://sellmygoldlosangeles.com/" rel="nofollow">Gold Buyers Los Angeles</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are Central Banks Buying Printing Presses? by Submitted bY SwamySez: Are Central Banks Buying Printing Presses? &#8211; SwamySez</title>
		<link>http://www.nonstopgold.com/2011/12/are-central-banks-buying-printing-presses/comment-page-1/#comment-1390</link>
		<dc:creator>Submitted bY SwamySez: Are Central Banks Buying Printing Presses? &#8211; SwamySez</dc:creator>
		<pubDate>Sun, 11 Dec 2011 16:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonstopgold.com/?p=2433#comment-1390</guid>
		<description>[...] http://www.nonstopgold.com/2011/12/are-central-banks-buying-printing-presses/  [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.nonstopgold.com/2011/12/are-central-banks-buying-printing-presses/" rel="nofollow">http://www.nonstopgold.com/2011/12/are-central-banks-buying-printing-presses/</a>  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

